.










Spectron Audio - Premiere
| Technical Specifications: | ||
| • | Power | 500 watts per channel at 4 or 8 ohms |
| • | Distortion | <.05% THD @ 1 kHz 90% of rated power. |
| • | Frequency response | ±.1 dB 20 to 20,000 Hz. |
| • | Damping factor | >500 |
| • | Input impendance | 50 kΩ unbalanced, 50 kΩ balanced. |
| • | Noise | -83 dBW or -110 dB below 500 watts |
| • | Voltage gain | 26 dB or 20 V/V |
| • | Power requirements | 100, 120 or 240 VAC 50-60 Hz (Two power cords) |
| • | Dimensions | 17” (48.3 cm) rack mount x 7” (17.8 cm) tall x 14.5” deep (37 cm) |
| • | Weight | 72 lbs (33 kg), Shipping: 80 lbs (36 kg) |
| • | Price |
US$7,495
5Ch US$7,995 6Ch |
| • | Warranty | 3 Year |
| General Features: | |
| • | Spectron's unmatched sound quality. |
| • | Very low heat generation and low power usage. (Less air conditioning, lower electric bills.) |
| • | Supports Spectron Remote Sense cables. |
| • | Serviceable configuration: Plug in amp modules. |
| • | Accepts either XLR or RCA input: True balanced line. |
| • | Upgradable to digital input after standards are adopted. |
| • | Short circuit protection. |