.












| • | Digital pulse width modulation switching amplifier. |
| • | Feedback loop 10 times faster than typical conventional amplifiers. |
| • | High head room, 100V peak and 50A peak. |
| • | No crossover distortion. |
| • | Drives the most difficult speakers, stable to .1 Ohms. |
| • | Foldback current limit. Automatic overload recovery. |
| • | Professional quality balanced line input. |
| • | Floating RCA input eliminates buzz caused by ground loops. |
| • | Phase invert. Rear panel selectable. |
| • | RCA and XLR input. Rear panel selectable. |
| • | In-rush resistor bypass. More and tighter bass. |
| • | Isolated low level power supplies. Eliminates noise from AC line in low level circuits. |
| • | Speaker protection. Turns amp off for excessive DC or high frequency. |
| • | High efficiency for minimal power consumption. |
Spectron Audio - Musician 111
| Technical Specifications: | ||
| • | Power |
Watts per
channel, both channels driven 550 Watts at 8 Ohms 800 Watts at 4 Ohms 1400 Watts at 2 Ohms |
| • | Peak current | 50 Amps |
| • | THD |
.06% from 1
Watt to 600 Watts at 8 Ohms (.03% in the listening range) |
| • | Noise |
<180
µV (22 Hz to 22 kHz) -83 dB below one Watt (A measure of hiss) |
| • | SNR | 110 dB |
| • | Frequency response |
±.1 dB 20 Hz to 20
kHz at 8 Ohms -3 dB at .3 Hz and 50 kHz |
| • | Bandwidth | 60 kHz |
| • | Gain | 26 dB (20 V/V) |
| • | Input impedance | RCA: 50 kΩ, XLR: 50 kΩ |
| • | Output impedance | .020 Ohms |
| • | Damping ratio | 400:1 |
| • | Efficiency | >92% (Amp module) |
| • | Line voltage | 100, 120 or 240 VAC 50/60 Hz Switch selectable |
| • | Power draw, no signal | 40 Watts |
| • | Weight | 22 kg (50 lbs), Shipping: 25 kg (55 lbs) |
| • | Size |
431 mm wide x 133 mm
high x 368 mm deep (17”W x 5¼”H x 14”D) |
| • | Price | US$4,995 MSRP |
| • | Warranty | 3 years |